Statistik
NettoZeit | |||
---|---|---|---|
Min | Mean | Median | |
Institut für Mathematik der Un | 0:37:27 | 0:50:04 | 0:49:37 |
Institut für Virologie und Imm | 0:40:02 | 0:52:07 | 0:53:50 |
Wirtschaftswissenschaftliche F | 0:37:58 | 0:51:00 | 0:51:13 |
The ANOVA Procedure
Class Level Information | ||
---|---|---|
Class | Levels | Values |
Verein | 3 | Institut für Mathematik der Un Institut für Virologie und Imm Wirtschaftswissenschaftliche F |
Number of Observations Read | 68 |
Number of Observations Used | 68 |
The ANOVA Procedure
Dependent Variable: NettoZeit
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 2 | 97608.36 | 48804.18 | 0.30 | 0.7440 |
Error | 65 | 10677175.41 | 164264.24 | ||
Corrected Total | 67 | 10774783.76 |
R-Square | Coeff Var | Root MSE | NettoZeit Mean |
---|---|---|---|
0.009059 | 13.27506 | 405.2952 | 3053.059 |
Source | DF | Anova SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Verein | 2 | 97608.35813 | 48804.17906 | 0.30 | 0.7440 |
The NPAR1WAY Procedure
Wilcoxon Scores (Rank Sums) for Variable NettoZeit Classified by Variable Verein | |||||
---|---|---|---|---|---|
Verein | N | Sum of Scores | Expected Under H0 | Std Dev Under H0 | Mean Score |
Institut für Mathematik der Un | 19 | 580.0 | 655.50 | 73.164511 | 30.526316 |
Institut für Virologie und Imm | 9 | 357.0 | 310.50 | 55.255167 | 39.666667 |
Wirtschaftswissenschaftliche F | 40 | 1409.0 | 1380.00 | 80.248079 | 35.225000 |
Average scores were used for ties. |
Kruskal-Wallis Test | |
---|---|
Chi-Square | 1.4356 |
DF | 2 |
Pr > Chi-Square | 0.4878 |